Ken Shih On Linkedin Markets Wealth Stocks Tech 29 Comments

Ken Shih, Saxo Markets
Ken Shih, Saxo Markets

Ken Shih, Saxo Markets Over 80% of us stock return in 2023 ( 7.2%) πŸ“ˆ is driven by 'just' 7 big tech stocks (faamg telsa nvidia). The investment objective of multi strategy is to deliver consistently positive returns regardless of the directional movement in stocks, interest rate or currency markets.

Ken Shih On LinkedIn: #markets #wealth #stocks #energy | 15 Comments
Ken Shih On LinkedIn: #markets #wealth #stocks #energy | 15 Comments

Ken Shih On LinkedIn: #markets #wealth #stocks #energy | 15 Comments Us financials giants jpmorgan chase and wells fargo negatively surprised the market with a worse than expected net interest income outlooks. Plus on top of this retail investors are still aggressively buying into big tech name stocks. Moving out of energy stocks because of β€œesg” is not only ignorant, but the very definition of uneconomic action. It’s difficult for any active manager to justify being overweight in just 5 stocks that make up ~20% of the index. then what stocks would they be left to 'pick'?.

Ken Shih On LinkedIn: #markets #wealth #stocks | 19 Comments
Ken Shih On LinkedIn: #markets #wealth #stocks | 19 Comments

Ken Shih On LinkedIn: #markets #wealth #stocks | 19 Comments Moving out of energy stocks because of β€œesg” is not only ignorant, but the very definition of uneconomic action. It’s difficult for any active manager to justify being overweight in just 5 stocks that make up ~20% of the index. then what stocks would they be left to 'pick'?. Jp morgan recently pointed out that the current market breadth is "the weakest ever" and others have warned investors this increases the risk of a sharp market selloff πŸ’₯πŸ“‰ if this small group. The top 8 faang m n t (facebook, apple, amazon, netflix, alphabet, microsoft, nvidia and telsa) stocks contributed 5.57% to the 5.13% return of the us stocks (s&p 500) rally this year 🀯. In the past 95 years (1928 2022) us stocks have had positive returning years πŸ“ˆ a whopping 73% of the time (69 out of 95 years) for an average return of 10% per year.

Ken Shih On LinkedIn: #markets #wealth #stocks #tech | 29 Comments
Ken Shih On LinkedIn: #markets #wealth #stocks #tech | 29 Comments

Ken Shih On LinkedIn: #markets #wealth #stocks #tech | 29 Comments Jp morgan recently pointed out that the current market breadth is "the weakest ever" and others have warned investors this increases the risk of a sharp market selloff πŸ’₯πŸ“‰ if this small group. The top 8 faang m n t (facebook, apple, amazon, netflix, alphabet, microsoft, nvidia and telsa) stocks contributed 5.57% to the 5.13% return of the us stocks (s&p 500) rally this year 🀯. In the past 95 years (1928 2022) us stocks have had positive returning years πŸ“ˆ a whopping 73% of the time (69 out of 95 years) for an average return of 10% per year.

Ken Shih On LinkedIn: #markets #wealth #stocks | 14 Comments
Ken Shih On LinkedIn: #markets #wealth #stocks | 14 Comments

Ken Shih On LinkedIn: #markets #wealth #stocks | 14 Comments In the past 95 years (1928 2022) us stocks have had positive returning years πŸ“ˆ a whopping 73% of the time (69 out of 95 years) for an average return of 10% per year.

Ken Shih On LinkedIn: #markets #wealth #stocks | 24 Comments
Ken Shih On LinkedIn: #markets #wealth #stocks | 24 Comments

Ken Shih On LinkedIn: #markets #wealth #stocks | 24 Comments

Ken Fisher Answers If Smaller Investors Should Invest in Stocks or Funds

Ken Fisher Answers If Smaller Investors Should Invest in Stocks or Funds

Ken Fisher Answers If Smaller Investors Should Invest in Stocks or Funds

Related image with ken shih on linkedin markets wealth stocks tech 29 comments

Related image with ken shih on linkedin markets wealth stocks tech 29 comments

About "Ken Shih On Linkedin Markets Wealth Stocks Tech 29 Comments"

Comments are closed.